Sign In | Join Free | My ledscreensign.com |
|
Brand Name : Jovi
Model Number : 1-cf-15
Place of Origin : China
MOQ : 1 piece
Price : USD500-USD2000
Supply Ability : 3000 Piece/Pieces per Month
Delivery Time : 7-15 works day
Packaging Details : In wooden cases
MOQ : 1 pcs
Application : Hospital
Pb (Min) : 99.9%
Material : Metal Lead
Production Description
Lead Glass is widely used in X-RAY / CT shielding field. We can provide lead glass with different thicknesses,our standard thickness is from 12 mm to 25 mm, and we can also provide customized size service. The most common size is 200*300 mm to 2400*1200 mm. Customization is not only used for cutting, but also
for refinement.
Specification
Thickness | 8mm, 10mm, 12mm, 15mm, 18mm, 20mm, 23mm, 25mm |
Size | From 200*300mm, to 1200mm*2400mm. Customized cutting is accepted. |
Shape | Square and Circle |
Packing | In Wooden Case |
Shipping | By sea, air or also express. The most economical is by sea. |
ZF 3 standard | ZF 6 standard | ZF 7 standard | ||||||||||
W*L(m)/ | 8mm (2PB) | 10mm (2.2PB) | 12mm (2.6PB) | 15mm (3.3PB) | 18mm (3.96PB) | 20mm (4.4PB) | 25mm (6.71PB) | 20mm (5.4Pb) | 40mm (10.8mm) | 20mm (5.8Pb) | 40mm (11.6mm) | |
0.2*0.3 | 0.2*0.3*8 | 0.2*0.3*10 | 0.2*0.3*12 | 0.2*0.3*15 | 0.2*0.3*18 | 0.2*0.3*20 | 0.2*0.3*25 | 0.2*0.3*20 | 0.2*0.3*40 | 0.2*0.3*20 | 0.2*0.3*40 | |
0.3*0.4 | 0.3*0.4*8 | 0.3*0.4*10 | 0.3*0.4*12 | 0.3*0.4*15 | 0.3*0.4*18 | 0.3*0.4*20 | 0.3*0.4*25 | 0.3*0.4*20 | 0.3*0.4*40 | 0.3*0.4*20 | 0.3*0.4*40 | |
0.4*0.6 | 0.4*0.6*8 | 0.4*0.6*10 | 0.4*0.6*12 | 0.4*0.6*15 | 0.4*0.6*18 | 0.4*0.6*20 | 0.4*0.6*25 | 0.4*0.6*20 | 0.4*0.6*40 | 0.4*0.6*20 | 0.4*0.6*40 | |
0.6*0.8 | 0.6*0.8*8 | 0.6*0.8*10 | 0.6*0.8*12 | 0.6*0.8*15 | 0.6*0.8*18 | 0.6*0.8*20 | 0.6*0.8*25 | 0.6*0.8*20 | 0.6*0.8*40 | 0.6*0.8*20 | 0.6*0.8*40 | |
0.6*0.9 | 0.6*0.9*8 | 0.6*0.9*10 | 0.6*0.9*12 | 0.6*0.9*15 | 0.6*0.9*18 | 0.6*0.9*20 | 0.6*0.9*25 | 0.6*0.9*20 | 0.6*0.9*40 | 0.6*0.9*20 | 0.6*0.9*40 | |
1*0.8 | 1*0.8*8 | 1*0.8*10 | 1*0.8*12 | 1*0.8*15 | 1*0.8*18 | 1*0.8*20 | 1*0.8*25 | 1*0.8*20 | 1*0.8*40 | 1*0.8*20 | 1*0.8*40 | |
1.2*0.8 | 1.2*0.8*8 | 1.2*0.8*10 | 1.2*0.8*12 | 1.2*0.8*15 | 1.2*0.8*18 | 1.2*0.8*20 | 1.2*0.8*25 | 1.2*0.8*20 | 1.2*0.8*40 | 1.2*0.8*20 | 1.2*0.8*40 | |
1.2*0.9 | 1.2*0.9*8 | 1.2*0.9*10 | 1.2*0.9*12 | 1.2*0.9*15 | 1.2*0.9*18 | 1.2*0.9*20 | 1.2*0.9*25 | 1.2*0.9*20 | 1.2*0.9*40 | 1.2*0.9*20 | 1.2*0.9*40 | |
1.2*1 | 1.2*1*8 | 1.2*1*10 | 1.2*1*12 | 1.2*1*15 | 1.2*1*1.8 | 1.2*1*20 | 1.2*1*25 | 1.2*1*20 | 1.2*1*40 | 1.2*1*20 | 1.2*1*40 | |
1.2*1.2 | 1.2*1.2*10 | 1.2*1.2*12 | 1.2*1.2*15 | 1.2*1.2*18 | 1.2*1.2*20 | 1.2*1.2*25 | 1.2*1.2*20 | 1.2*1.2*40 | 1.2*1.2*20 | 1.2*1.2*40 | ||
1.5*0.9 | 1.5*0.9*10 | 1.5*0.9*12 | 1.5*0.9*15 | 1.5*0.9*18 | 1.5*0.9*20 | 1.5*0.9*25 | 1.5*0.9*20 | 1.5*0.9*40 | 1.5*0.9*20 | 1.5*0.9*40 | ||
1.5*1 | 1.5*1*10 | 1.5*1*12 | 1.5*1*15 | 1.5*1*18 | 1.5*1*20 | 1.5*1*25 | 1.5*1*20 | 1.5*1*40 | 1.5*1*20 | 1.5*1*40 | ||
1.5*1.2 | 1.5*1.2*10 | 1.5*1.2*12 | 1.5*1.2*15 | 1.5*1.2*18 | 1.5*1.2*20 | 1.5*1.2*25 | 1.5*1.2*20 | 1.5*1.2*40 | 1.5*1.2*20 | 1.5*1.2*40 | ||
1.6*1 | 1.6*1*10 | 1.6*1*12 | 1.6*1*15 | 1.6*1*18 | 1.6*1*20 | 1.6*1*25 | 1.6*1*20 | 1.6*1*40 | 1.6*1*20 | 1.6*1*40 | ||
1.6*1.2 | 1.6*1.2*10 | 1.6*1.2*12 | 1.6*1.2*15 | 1.6*1.2*18 | 1.6*1.2*20 | 1.6*1.2*25 | 1.6*1.2*20 | 1.6*1.2*40 | 1.6*1.2*20 | 1.6*1.2*40 | ||
1.8*1 | 1.8*1*10 | 1.8*1*12 | 1.8*1*15 | 1.8*1*18 | 1.8*1*20 | 1.8*1*25 | 1.8*1*20 | 1.8*1*40 | 1.8*1*20 | 1.8*1*40 | ||
1.8*1.2 | 1.8*1.2*10 | 1.8*1.2*12 | 1.8*1.2*15 | 1.8*1.2*18 | 1.8*1.2*20 | 1.8*1.2*25 | 1.8*1.2*20 | 1.8*1.2*40 | 1.8*1.2*20 | 1.8*1.2*40 | ||
2*1 | 2*1*10 | 2*1*12 | 2*1*15 | 2*1*18 | 2*1*20 | 2*1*25 | 2*1*20 | 2*1*40 | 2*1*20 | 2*1*40 | ||
2*1.2 | 2*1.2*10 | 2*1.2*12 | 2*1.2*15 | 2*1.2*18 | 2*1.2*20 | 2*1.2*25 | 2*1.2*20 | 2*1.2*40 | 2*1.2*20 | 2*1.2*40 | ||
2.4*1.2 | 2.4*1.2*10 | 2.4*1.2*12 | 2.4*1.2*15 | 2.4*1.2*18 | 2.4*1.2*20 | 2.4*1.2*25 | 2.4*1.2*20 | 2.4*1.2*40 | 2.4*1.2*20 | 2.4*1.2*40 |
![]() |
Hospital Window Ct Radiology X Ray Lead Glass In Medical Examination Protection Images |